Sign up to stay up to date on the Leesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 Entrance N/A 1 1,170 $150,000 $128 Unknown
1036 Anderson 4 2 1,670 $139,700 $83 Unknown
382 Entrance N/A 1 1,560 $150,000 $96 Unknown
12393 Lake Charles Hwy N/A 5 8,374 $420,000 $50 Unknown
2106 Nolan Trce 4 4 3,349 $715,000 $213 Unknown
60 Francis 3 1 1,279 $112,000 $87 Unknown
886 Castor Lake 4 3 1,920 $315,000 $164 Unknown
176 Old Oak Ln 3 2 1,780 $225,000 $126 Unknown
1909 Circles End 3 2 1,287 $170,000 $132 Unknown
12746 Lake Charles N/A N/A N/A $569,900 Unknown Unknown
156 Kelley 2 2 1,473 $210,000 $142 Unknown
909 Dennis 3 1 1,249 $148,000 $118 Unknown
104 Kimberly 3 2 1,480 $147,000 $99 Unknown
1453 Oakridge Dr 3 2 1,871 $499,900 $267 Unknown
1101 Ermine 3 1 1,230 $150,000 $121 Unknown
500 Martin Luther King 6 3 2,400 $150,000 $62 Unknown
168 Kvvp N/A 2 3,600 $579,000 $160 Unknown
204 Old Oak 3 2 1,980 $220,000 $111 Unknown
387 Liberty Dr 5 4 3,652 $599,000 $164 Unknown
13356 Lake Charles 3 2 1,472 $189,000 $128 Unknown
Entrance 0 N/A N/A N/A $130,000 Unknown Unknown
204 N 1st 3 2 1,805 $170,000 $94 Unknown
515 Curtis 3 2 1,545 $152,955 $99 Unknown
515 Whittington 3 2 1,545 $152,955 $99 Unknown
516 Whittington 3 2 1,545 $152,955 $99 Unknown
195 R Allen 4 2 2,179 $339,900 $155 Unknown
852 Castor Lake Rd N/A 5 2,752 $469,000 $170 Unknown
453 Nolan Trce N/A 2 8,640 $360,000 $41 Unknown
LA-10 N/A N/A N/A $133,000 Unknown Unknown
550 W Lula St N/A 2 2,620 $196,500 $75 Unknown
168 Liberty 4 3 2,434 $415,000 $170 Unknown
809 Loblolly 3 3 3,103 $355,000 $114 Unknown
1122 Anderson 5 2 2,241 $100,000 $44 Unknown
1256 Alexandria 4 3 3,000 $459,700 $153 Unknown
1231 Jeane Chapel Rd N/A N/A 9,954 $1,400,000 $140 Unknown
233 KAS LANE 3 2 2,040 $339,900 $166 Unknown
TBD Warner St N/A N/A N/A $199,000 Unknown Unknown
148 Louisiana 464 4 4 2,260 $715,000 $316 Unknown
246 Country Club 3 2 3,131 $384,900 $122 Unknown
178 J-Bar Run 4 4 4,386 $650,000 $148 Unknown
166 Woods Rd 3 2 2,140 $350,000 $163 Unknown
1104 Pinckney 3 1 1,250 $124,900 $99 Unknown
179 Country Club Cir 3 2 1,986 $235,000 $118 Unknown
1014 S 6th St N/A 4 6,600 $1,500,000 $227 Unknown
3721 Belview 4 3 2,650 $439,600 $165 Unknown
617 Hawthorne 4 2 1,992 $248,500 $124 Unknown
181 Cooper 4 3 2,700 $385,000 $142 Unknown
TBD US-171 N/A N/A N/A $300,000 Unknown Unknown
2700 Colony Blvd N/A 3 10,000 $2,100,000 $210 Unknown
3181 Savage Forks Rd 3 2 1,792 $194,000 $108 Unknown
Average: 3.4 3.5 3,833 $378,163 $133 N/A day
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137