Sign up to stay up to date on the Leesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Pelt Ln N/A 26 12,180 $975,000 $80 Unknown
121 S 1st St N/A 2 1,000 $139,900 $139 Unknown
234 Johnson Bailey Cemetery 4 2 2,240 $269,900 $120 Unknown
152 Left Field 4 2 2,379 $235,000 $98 Unknown
202 & 210 Ambler N/A N/A 840 $249,000 $296 Unknown
122 Hidden Trl 4 2 2,084 $362,500 $173 Unknown
197 Tilley 1 1 1,016 $134,000 $131 Unknown
1100 Aaron St 3 1 1,481 $114,000 $76 Unknown
2119 Jean St 4 2 1,936 $145,776 $75 Unknown
2001 Boone 3 1 1,225 $128,000 $104 Unknown
212 HWY 121 4 3 3,620 $490,000 $135 Unknown
TBD Tom Moore N/A N/A N/A $120,000 Unknown Unknown
160 James 4 3 2,080 $330,000 $158 Unknown
1604 Allison 3 2 1,494 $140,000 $93 Unknown
11894 Lake Charles 6 5 6,000 $649,900 $108 Unknown
238 Wyatt Dr. 4 2 2,012 $319,000 $158 Unknown
1708 Nolan Trace 3 2 1,300 $159,000 $122 Unknown
2505 McRae N/A 2 4,255 $1,800,000 $423 Unknown
145 Tracie 5 4 3,022 $464,900 $153 Unknown
3794 Calcasieu 3 1 2,010 $399,000 $198 Unknown
573 Section Line 4 2 1,787 $389,000 $217 Unknown
310 Northwoods Rd 4 2 2,400 $260,000 $108 Unknown
103 N 5th St N/A 2 1,995 $299,900 $150 Unknown
1401 S 5th St N/A 1 630 $280,000 $444 Unknown
1207 S 11th St 3 2 1,182 $157,500 $133 Unknown
281 Methodist Landing Rd 3 2 1,186 $115,000 $96 Unknown
1285 W Hawthorne Rd 4 4 4,177 $474,900 $113 Unknown
138 Powell Dr 3 2 1,625 $124,900 $76 Unknown
14916 Lake Charles Hwy. (Hwy 171) N/A 1 768 $500,000 $651 Unknown
348 Entrance N/A 2 2,340 $150,000 $64 Unknown
171 Angelina Ln 3 2 2,059 $275,000 $133 Unknown
1102 W Hawthorne Rd 3 2 1,836 $165,000 $89 Unknown
352 Entrance N/A 1 1,170 $150,000 $128 Unknown
1036 Anderson 4 2 1,670 $139,700 $83 Unknown
382 Entrance N/A 1 1,560 $150,000 $96 Unknown
12393 Lake Charles Hwy N/A 5 8,374 $420,000 $50 Unknown
2106 Nolan Trce 4 4 3,780 $715,000 $189 Unknown
60 Francis 3 1 1,279 $112,000 $87 Unknown
1453 Lake Vernon 4 3 1,978 $280,000 $141 Unknown
886 Castor Lake 4 3 1,920 $315,000 $164 Unknown
176 Old Oak Ln 3 2 1,780 $215,000 $120 Unknown
1909 Circles End 3 2 1,287 $167,000 $129 Unknown
12746 Lake Charles N/A N/A N/A $569,900 Unknown Unknown
909 Dennis 3 1 1,249 $148,000 $118 Unknown
1101 Ermine 3 1 1,230 $150,000 $121 Unknown
500 Martin Luther King 6 3 2,400 $150,000 $62 Unknown
168 Kvvp N/A 2 3,600 $579,000 $160 Unknown
204 Old Oak 3 2 1,980 $212,000 $107 Unknown
387 Liberty Dr 5 4 3,652 $599,000 $164 Unknown
Entrance 0 N/A N/A N/A $130,000 Unknown Unknown
Average: 3.5 3.6 3,664 $380,104 $142 N/A day
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148

What is the estimated value of your home?

...get an instant home valuation now!