Sign up to stay up to date on the DeRidder Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Hauser Rd N/A N/A N/A $100,000 Unknown Unknown
340 E 1st St N/A N/A N/A $249,999 Unknown Unknown
809 Royal Oak 3 2 1,513 $219,500 $145 Unknown
3035 Pleasant Ln 3 2 1,280 $143,000 $111 Unknown
904 W 5th St 4 2 2,024 $229,000 $113 Unknown
1604 Line Dr 3 2 1,836 $274,800 $149 Unknown
930 JIM WEST ROAD 3 2 1,280 $249,900 $195 Unknown
921 Ewell Cooley 3 2 1,720 $220,000 $127 Unknown
1175 ALLISON DRIVE 4 3 2,674 $389,900 $145 Unknown
699 Haynes 3 2 1,515 $195,000 $128 Unknown
120 Barbara Dr 3 2 1,756 $265,000 $150 Unknown
802 Bon Ami 3 2 2,980 $180,000 $60 Unknown
1938 Glendale Rd 4 2 2,281 $338,000 $148 Unknown
217 Gano St 3 2 1,875 $281,000 $149 Unknown
213 Tim'S 3 2 1,792 $189,900 $105 Unknown
2011 Hampton 3 2 1,919 $259,000 $134 Unknown
160 Eddy 4 2 2,880 $329,000 $114 Unknown
172 Brookside 3 2 2,217 $289,000 $130 Unknown
2244 Longacre Rd 3 2 1,833 $389,900 $212 Unknown
125 Lee Nichols Rd 4 2 3,081 $520,000 $168 Unknown
222 North Ridge 3 2 1,556 $199,999 $128 Unknown
301 N Texas St 3 2 1,485 $224,000 $150 Unknown
533 Pine Ridge 4 2 2,340 $290,000 $123 Unknown
400 Ampacet N/A N/A N/A $215,000 Unknown Unknown
1902 Pine N/A N/A N/A $304,500 Unknown Unknown
916 Highway 1147 5 4 4,915 $1,140,000 $231 Unknown
3434 Hwy 190 West 3 2 2,036 $284,000 $139 Unknown
Rock St. N/A N/A N/A $225,000 Unknown Unknown
1624 GLENDALE ROAD 4 2 2,400 $308,900 $128 Unknown
8983 Main 2 2 1,313 $115,000 $87 Unknown
TBD Hauser Rd N/A N/A N/A $295,000 Unknown Unknown
Schuetz Rd N/A N/A N/A $144,000 Unknown Unknown
1927 Schovall 3 2 1,588 $274,900 $173 Unknown
508 Magnolia 5 4 3,350 $249,900 $74 Unknown
1402 Meadowbrook 3 2 1,999 $233,000 $116 Unknown
2215 Appaloosa 3 2 1,609 $239,900 $149 Unknown
118 McReynolds 4 2 2,350 $335,000 $142 Unknown
526 Mennonite N/A 12 7,800 $325,000 $41 Unknown
215 N Washington St N/A 4 9,500 $795,000 $83 Unknown
Lake Charles Hwy N/A N/A N/A $150,000 Unknown Unknown
2482 U.S. 171 N/A 1 3,600 $400,000 $111 Unknown
200 Dedria 3 3 2,341 $337,500 $144 Unknown
136 Bob Nichols 5 4 3,650 $499,000 $136 Unknown
6756 U.S. 171 3 2 2,612 $214,900 $82 Unknown
Rutherford Rd 1661 N/A N/A N/A $395,000 Unknown Unknown
E 1st St N/A N/A N/A $165,000 Unknown Unknown
122 Azalea Ave 3 2 1,291 $187,500 $145 Unknown
3944 U.S. 171 3 2 1,560 $215,000 $137 Unknown
921 Lake Court 2 1 1,100 $114,900 $104 Unknown
917 Lake Court 3 2 1,636 $119,900 $73 Unknown
Average: 3.3 2.3 3,243 $312,954 $133 N/A day
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134