Sign up to stay up to date on the DeRidder Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rutherford Rd 1661 N/A N/A N/A $434,300 Unknown Unknown
E 1st St N/A N/A N/A $165,000 Unknown Unknown
122 Azalea Ave 3 2 1,291 $187,500 $145 Unknown
3944 U.S. 171 3 2 1,560 $215,000 $137 Unknown
2086 Highway 1147 3 2 1,424 $284,900 $200 Unknown
160 Kerry 3 2 2,389 $297,500 $124 Unknown
921 Lake Court 2 1 1,100 $114,900 $104 Unknown
917 Lake Court 3 2 1,636 $119,900 $73 Unknown
1923 Schovall 3 2 1,637 $283,900 $173 Unknown
416 Lee 4 2 1,370 $129,900 $94 Unknown
4970 Greentown 3 2 1,440 $130,000 $90 Unknown
810 Chinquapin 3 2 1,780 $229,000 $128 Unknown
1209 Willow Cir 4 2 1,670 $141,500 $84 Unknown
1203 Rice 3 2 1,978 $204,900 $103 Unknown
333 Butler 3 2 1,824 $264,900 $145 Unknown
614 Cypress 4 2 2,623 $308,000 $117 Unknown
1138 N Texas St 5 3 2,517 $365,000 $145 Unknown
1105 Mc Arthur 3 1 2,246 $140,000 $62 Unknown
205 Barbara Dr 4 2 2,011 $296,990 $147 Unknown
202 Hundred Oaks Lane 4 3 3,317 $590,000 $177 Unknown
2011 LUKE LANE 4 2 1,873 $292,000 $155 Unknown
1022 9th 4 3 2,621 $280,000 $106 Unknown
406 Shady 3 1 1,514 $179,000 $118 Unknown
TBD Highway 171 N/A N/A N/A $1,800,000 Unknown Unknown
TBD Highway 171 N/A N/A N/A $1,800,000 Unknown Unknown
1201 Broad 3 3 2,374 $259,000 $109 Unknown
501 Magnolia St 3 2 1,869 $218,000 $116 Unknown
2102 Pear 3 2 1,723 $207,000 $120 Unknown
5644 HWY 394 3 2 2,128 $268,000 $125 Unknown
1604 Line Dr 3 2 1,836 $278,000 $151 Unknown
801 Rock 5 3 2,950 $279,900 $94 Unknown
113 Azalea Ave 3 2 1,213 $159,000 $131 Unknown
810 Wisteria 3 1 1,200 $149,000 $124 Unknown
1829 WOODLAWN STREET 3 2 1,424 $179,900 $126 Unknown
605 Haynes 3 2 1,651 $195,000 $118 Unknown
1104 Meadowbrook 4 2 1,824 $244,000 $133 Unknown
TBD Highway 190 W / Wingate Rd N/A N/A N/A $300,000 Unknown Unknown
TBA Granberry Rd N/A N/A N/A $175,000 Unknown Unknown
TBD Vaughn N/A N/A N/A $200,000 Unknown Unknown
E 1st St N/A N/A N/A $189,000 Unknown Unknown
1010 Harvey 2 1 1,025 $129,000 $125 Unknown
19458 Lake Charles 3 3 2,240 $289,000 $129 Unknown
148 Chinquapin Ln 4 2 2,128 $370,500 $174 Unknown
755 Oakes Allardyce Rd 3 2 1,665 $220,000 $132 Unknown
357 Kayla 3 1 1,000 $127,000 $127 Unknown
501 Davella 3 2 2,699 $380,000 $140 Unknown
307 S Texas St 4 3 3,432 $299,000 $87 Unknown
617 Vine 3 2 1,219 $115,000 $94 Unknown
759 Mitchell Harper Rd N/A N/A N/A $163,000 Unknown Unknown
6100 Fagan Cir 4 2 1,620 $279,900 $172 Unknown
Average: 3.2 2.1 1,970 $284,422 $134 N/A day
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125