Sign up to stay up to date on the Anacoco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Thaxton Landing 3 3 1,358 $149,500 $110 Unknown
311 Colony 3 2 1,564 $144,000 $92 Unknown
743 Lions Camp Rd 3 2 1,440 $162,000 $112 Unknown
114 Pat Patterson 4 3 2,560 $232,000 $90 Unknown
4304 Main 3 2 2,354 $299,900 $127 Unknown
775 Holly Grove 3 2 1,800 $120,000 $66 Unknown
4223 Main St N/A 2 1,300 $250,000 $192 Unknown
13637 Louisiana 111 3 2 1,450 $100,000 $68 Unknown
110 Liles 4 2 2,560 $185,000 $72 Unknown
121 Calvin 3 3 2,118 $319,900 $151 Unknown
248 Steel Magnolia 4 2 1,790 $299,900 $167 Unknown
224 Steel Magnolia Ln 4 2 1,863 $307,500 $165 Unknown
Main St N/A N/A N/A $139,000 Unknown Unknown
4549 Main St 3 2 1,570 $148,000 $94 Unknown
295 Ross Rd 3 2 1,624 $121,000 $74 Unknown
Average: 3.3 2.2 1,810 $198,513 $113 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15