Sign up to stay up to date on the Anacoco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Holton Harris 3 2 1,516 $229,800 $151 Unknown
4304 Main 3 2 2,354 $299,900 $127 Unknown
775 Holly Grove 3 2 1,800 $120,000 $66 Unknown
4223 Main St N/A 1 1,300 $250,000 $192 Unknown
4064 Main 3 1 1,511 $159,000 $105 Unknown
13637 Louisiana 111 3 2 1,450 $120,000 $82 Unknown
110 Liles 4 2 2,560 $187,000 $73 Unknown
121 Calvin 3 3 2,118 $319,900 $151 Unknown
248 Steel Magnolia 4 2 1,790 $299,900 $167 Unknown
743 Lions Camp 3 2 1,440 $162,000 $112 Unknown
194 Thaxton Landing Rd 3 3 1,358 $157,000 $115 Unknown
224 Steel Magnolia Ln 4 2 1,863 $307,500 $165 Unknown
Main St N/A N/A N/A $139,000 Unknown Unknown
4549 Main St 3 2 1,570 $148,000 $94 Unknown
3432 Oraleens Lane N/A N/A N/A $425,000 Unknown Unknown
295 Ross Rd 3 2 1,624 $121,000 $74 Unknown
Average: 3.2 2.0 1,732 $215,312 $119 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16